JFL SEASON CONFERENCE STANDINGS as of …     November 17, 2008
                                                 
  TEAM W L T P TEAM W L T P TEAM W L T P TEAM W L T P  
                                           
  #1 - 8-L         #8 -10-L         #15  12L         #22 -           
  UC-A 4 3 1 4.5 CR-C 0 8 0 0 HH-B 5 3 0 5 1           C
  CR-P 2 5 1 2.5 MD-S 3 5 0 3 CR-T 7 1 0 7 2          
  CR-L 1 6 1 1.5 KW-B 6 2 0 6 KW-J 2 6 0 2 3          
  HH-P 6 2 0 6 HH-C 7 1 0 7 MD-W 6 2 0 6 4          
  MD-H 8 0 0 8           BERK-C 0 8 0 0 5          
  KW-Z 0 8 0 0 6         6         6          
  MD-B 5 2 1 4.5 7         7         7          
                                           
  #2 - 8-L inc flood     #9  10L         #16 12L         #23 -           
  BCLC-L 5 2 1 5.5 CR-S 4 4 0 4 RYA-G 2 6 0 2 1          
  UC-K 3 4 1 3.5 MD-L 4 4 0 4 MD-RW 8 0 0 8 2          
  MD-H 2 6 0 2 RYA-C 0 8 0 0 MD-CW 6 2 0 6 3          
  KT-M 3 5 0 3 UC-B 8 0 0 8 JENN-H 0 8 0 0 4          
  CR-W 1 6 0 1           CR-N 4 3 1 4.5 5          
  KW-P 7 0 0 7 6         UC-M 3 4 1 3.5 6          
  HH-C 6 2 0 6 7         7         7          
                                           
  #3 - 8-H         #10  10H         #17 12U         #24 -           
  UC-K 7 0 1 7.5 metro-b 1 7 0 1 PT-B 0 8 0 0 1          
  HH-P 3 5 0 3 BERK-S 2 5 1 2.5 CR-S 3 5 0 3 2          
  KW-H 3 5 0 3 PT-J 2 5 1 2.5 HH-I 7 1 0 7 3          
  CR-M 6 1 1 6.5 MD-S 6 2 0 6 METRO-R 4 4 0 4 4          
  MD-T 0 8 0 0 UC-MCW 8 0 0 8 MD-K 7 1 0 7 5          
            6         6         6          
            7         7         7          
                                           
                                           
  #4 8H         #11 10H ch flood     #18 13L         #25 -           
  PT-C 0 5 3 1.5 KW-MCC 1 6 0 1 KW-J 5 1 2 6 1          
  MD-V 8 0 0 8 BCLC-G 3 4 0 3 CR-C 3 4 1 3.5 2          
  UC-J 3 3 2 4 KT-C 1 7 0 1 MD-C 6 1 1 6.5 3          
  BERK-S 2 5 1 2.5 CR-H 7 1 0 7 COL-T 0 8 0 0 4          
  CR-D 0 6 2 1 HH-B 7 1 0 7 5         5          
  HH-C 5 3 0 5           6         6          
  RYA-W 6 2 0 6 7         7         7          
                                           
  #5-9-L   ch     #12  11L         #19 13U         #26 -           
  HH-W 8 0 0 8 HH-H 7 0 1 7.5 KT-D 1 7 0 1 1          
  RYA-H 1 7 0 1 CR-R 1 7 0 1 UC-H 5 3 0 5 2          
  CR-W 2 6 0 2 BERK-E 1 7 0 1 HH-S 5 3 0 5 3          
  MD-J SR 4 3 1 4.5 KW-B 5 2 1 5.5 CR-B 0 8 0 0 4          
  MD-K 2 5 1 2.5 UC-W 6 0 2 7 MD-M 8 0 0 8 5          
  UC-H 6 2 0 6 MD-J 2 6 0 2 6         6          
  7         7         7         7          
                                           
  #6 -9-H         #13  11H         #20 14U         #27 - ____          
  KW-T 2 6 0 2 HH-B 6 2 0 6 BERK-D 0 8 0 0 1          
  MD-S 6 2 0 6 CR-S 2 6 0 2 MD-S 6 2 0 6 2          
  PT-B 0 8 0 0 MD-R 8 0 0 8 METRO-P 2 6 0 2 3          
  HH-B 6 2 0 6 RYA-R 0 8 0 0 CR-T 8 0 0 8 4          
  CR-J 6 2 0 6           5         5          
  6         6         6         6          
  7         7         7         7          
                                           
  #7  9H ch       #14 11H         #21 14U         #28 - ____          
  BCLC-B 1 6 1 1.5 UC-T 8 0 0 8 HH-W 1 6 1 1.5 1          
  UC-M 5 3 0 5 BCLC-G 4 3 1 4.5 HURR-S 1 6 1 1.5 2          
  BERK-W 2 6 0 2 PT-H 2 5 1 2.5 KW-W 5 3 0 5 3          
  HH-S 3 4 1 3.5 CR-K 1 7 0 1 COL-U 8 0 0 8 4          
  MD-S 8 0 0 8           5         5          
  6         6         6         6          
  7         7         7         7